Color Names and Hex Codes
A Short Listing
When using the color name in your document, just place the color name inside the quotation marks of your command. For instance, with the font color command, you would do this to change the font to red:
<font color="red">
If you use the hex code of a color, you place the entire hex code between the quote marks, including the # sign. All the "0" characters are zeros. So, to use a hex code to change the background color to blue, you would place the hex code for blue in the command, like this:
<body bgcolor="#0000FF">
And now, here is the table:
| Color Name | HEX Code | Color |
|---|---|---|
| black | #000000 | |
| white | #ffffff | |
| red | #ff0000 | |
| blue | #0000ff | |
| green | #008000 | |
| yellow | #ffff00 | |
| orange | #ffa500 | |
| violet | #ee82ee | |
| purple | #800080 | |
| pink | #ffc0cb | |
| silver | #c0c0c0 | |
| gold | #ffd700 | |
| gray | #808080 | |
| aqua | #00ffff | |
| skyblue | #87ceeb | |
| lightblue | #add8e6 | |
| fuchsia | #ff00ff | |
| khaki | #f0e68c |
