HTML5 Input Type Attribute Values
The HTML5 <input> type attribute has several new values. These new values give the designer greater control in creating forms which require very specific types of inputs. We will look more closely at some of these types in this HTML5 Input Type Tutorial.
Attribute Values
| Value | Description |
| color | Sets a color selector |
| date | Sets a date field with year, month and date |
| datetime | Sets a date field (with calendar and time controls) with year, month, day, hour, minute, second, and fraction of a second (UTC) |
| datetime-local | Sets a date field (with calendar and time controls) with year, month, day, hour, minute, second, and fraction of a second (local timezone) |
| month | Sets a date field (with calendar control) with month |
| week | Sets a date field (with calendar control) with week |
| time | Sets a date field (with time control) with hour, minute, second, and fraction of a second (no timezone) |
| Sets an input for e-mail addresses | |
| number | Sets a number field with a spinner control |
| range | Sets a number control with a slider control |
| search | Sets a search text field |
| tel | Sets an input for telephone numbers |
| url | Sets an input field for URLs |
